Sweater Dress Purple Yellow |
Available Size : Large (12-14 US), Medium (8-10 US), Small (4-6 US)
Description of Scoop Neck Tunic Sweater Dress Purple Yellow
Excellent
100% Polymer
Present gift wrapping in addition to messaging accessible after Checkout
Actual consideration getter
The right present.
The Size Chart :
General | US Clothing | Chest/Bust | Waist | Hips |
Size | Size | Measurement | Measurement | (8" from |
(in inches) | (in inches) | waist) | ||
XS | 0 | 32 | 24 | 34.5 |
2 | 33 | 25 | 35.5 | |
S | 4 | 34 | 26 | 36.5 |
6 | 35 | 27 | 37.5 | |
M | 8 | 36 | 28 | 38.5 |
10 | 37 | 29 | 39.5 | |
L | 12 | 38.5 | 30.5 | 41 |
14 | 40 | 32 | 42.5 | |
XL | 16 | 41.5 | 33.5 | 44 |
18 | 43 | 35 | 45.5 | |
0X | 16W | 43 | 35 | 45.5 |
1X | 18W | 45 | 37 | 47.5 |
20W | 47 | 39 | 49.9 | |
2X | 22W | 49 | 41 | 51.5 |
24W | 51 | 43 | 53.5 | |
3X | 26W | 53 | 45 | 55.5 |
28W | 55 | 47 | 57.5 | |
Women's Junior Size Chart | ||||
General | US Clothing | Chest/Bust | Waist | Hips |
Size | Size | Measurement | Measurement | (8" from |
(in inches) | (in inches) | waist) | ||
XS | 0 | 31 | 23 | 33 |
1 | 32 | 24 | 34 | |
S | 3 | 33 | 25 | 35 |
5 | 34 | 26 | 36 | |
M | 7 | 35 | 27 | 37 |
L | 9 | 36 | 28 | 38 |
11 | 37.5 | 29.5 | 39.5 | |
XL | 13 | 39 | 31 | 41 |
Women's Petite Size Chart | ||||
General | US Clothing | Chest/Bust | Waist | Hips |
Size | Size | Measurement | Measurement | (8" from |
(in inches) | (in inches) | waist) | ||
XS | 2P | 32 | 23.5 | 34 |
S | 4P | 33 | 24.6 | 35 |
6P | 34 | 25.5 | 36 | |
M | 8P | 35 | 26.5 | 37 |
10P | 36 | 27.5 | 38 | |
L | 12P | 37.5 | 29 | 39.5 |
14P | 39 | 30.5 | 41 |
No comments:
Post a Comment